by eric@respshop.com | Dec 13, 2023 | Sleep Apnea Resources, Understanding Sleep Apnea
Obstructive sleep apnea (OSA) is a type of sleep disorder characterized by a decrease in or a complete lack of airflow to your lungs. This decrease or stoppage in airflow happens repeatedly during sleep and is caused by the collapse of soft tissues in the upper... by eric@respshop.com | Oct 29, 2023 | Sleep Apnea Resources, Sleep Studies
Your bed partner woke you up in the middle of the night, worried after you stopped breathing mid-snore. Loud snoring already disrupts your nights. But add gasps and pauses in your breathing to the mix, and you have yourself a telltale sign of obstructive sleep... by eric@respshop.com | Oct 23, 2023 | Sleep Apnea Resources, Understanding Sleep Apnea
If you’re a long-time CPAP user, you’ve probably heard of devices that can detect Cheyne-Stokes respiration. You might have also seen this health condition mentioned in your sleep data or by other sleep apnea patients. Cheyne-Stokes respiration is often associated... by eric@respshop.com | Oct 17, 2023 | Coping with Sleep Apnea
Ever had one of those nights when you went to bed early but woke up feeling even more tired? That could be the work of a sneaky sleep disorder called sleep apnea. It’s like a glitch in your sleep matrix, causing your breathing to hit the pause button... by eric@respshop.com | Oct 12, 2022 | Sleep Apnea Resources, Understanding Sleep Apnea
Reviewed by Anh – Licensed Practical Nurse Sleep Apnea and Cardiovascular Risk Does sleep apnea increase the risk of cardiovascular disease? Current research shows that sleep apnea is correlated with several serious cardiovascular diseases. Not only... by eric@respshop.com | Aug 4, 2022 | Sleep Apnea Resources, Understanding Sleep Apnea
Obstructive Sleep Apnea (OSA) causes episodes of hypoxia, fragmented sleep, and excessive sleepiness. These effects can cause brain damage in the form of the destruction of both white and gray brain cells. CPAP therapy has been shown to reverse brain damage caused by...