In the three charts below we have gathered some of the lightest CPAP masks in three categories:
- Nasal
- Nasal Pillows
- And Full Face Masks
Nasal CPAP Mask Weight Chart
Mask | Weight |
Comfort Gel by Philips | 0.32 lbs., 145.15g |
Dreamwear by Philips | 0.163 lbs., 73.94g |
Airfit N30 by ResMed | 0.097 lbs., 44g |
Airfit N30i by ResMed | 0.181 lbs., 82.10g |
Eson 2 by Fisher & Paykel | 0.163 lbs., 74.94g |
Nasal Pillows CPAP Mask Weight Chart
Mask | Weight |
DreamWear Silicone by Philips | 0.165 lbs., 74.84g |
AirFit P30i by ResMed | 0.196 lbs., 88.90g |
Swift FX by ResMed | 0.187 lbs., 84.82g |
Nuance Pro by Philips | 0.139 lbs., 63.05g |
AirFit P10 by ResMed | 0.099 lbs., 44.91g |
Full Face Mask Weight Chart
Mask | Weight |
Amara View by Philips | 0.214 lbs., 97.07g |
DreamWear Full by Philips | 0.267 lbs., 121.11g |
Vitera by Fisher & Paykel | 0.282 lbs., 127.91g |
AirFit F30 by ResMed | 0.205 lbs., 93g |
AirFit F30i by ResMed | 0.201 lbs., 91.17g |